<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://renohomevoices.com</link>
	<description>Reno Tahoe Real Estate</description>
	<pubDate>Tue, 30 Jun 2009 19:44:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>New Fixer-Upper Loan: The 203(k)</title>
		<link>http://renohomevoices.com/2009/06/30/new-fixer-upper-loan-the-203k/</link>
		<comments>http://renohomevoices.com/2009/06/30/new-fixer-upper-loan-the-203k/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:32:59 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
		
		<category><![CDATA[LOAN INFORMATION]]></category>

		<category><![CDATA[203(k)]]></category>

		<category><![CDATA[203k loan reno nv]]></category>

		<category><![CDATA[academy mortgage]]></category>

		<category><![CDATA[coldwell banker real estate]]></category>

		<category><![CDATA[FHA 203k]]></category>

		<category><![CDATA[Fixer Upper Homes]]></category>

		<category><![CDATA[Fixer Uppers Nevada]]></category>

		<category><![CDATA[Fixer Uppers Reno NV]]></category>

		<category><![CDATA[homes for sale reno nv]]></category>

		<category><![CDATA[Homes to fix up]]></category>

		<category><![CDATA[loans reno]]></category>

		<category><![CDATA[Nevada homes]]></category>

		<category><![CDATA[nv]]></category>

		<category><![CDATA[Reno homes]]></category>

		<category><![CDATA[reno nv. homes]]></category>

		<category><![CDATA[Sparks homes]]></category>

		<category><![CDATA[Sparks NV Homes]]></category>

		<category><![CDATA[stephanie hanna]]></category>

		<category><![CDATA[washoe valley homes]]></category>

		<category><![CDATA[washoe valley nevada homes]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2009/06/30/new-fixer-upper-loan-the-203k/</guid>
		<description><![CDATA[For those of you that are looking for a home and would like to fix it up, but don&#8217;t have the money to do it, there is a great new loan that would enable you to do that.  The FHA is offering the 203(k) loan, a great opportunity for the homes that need some TLC.
&#8220;Right now, [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2009/06/30/new-fixer-upper-loan-the-203k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First-Time Home Buyer Tax Credit Information</title>
		<link>http://renohomevoices.com/2009/06/23/first-time-home-buyer-tax-credit-information/</link>
		<comments>http://renohomevoices.com/2009/06/23/first-time-home-buyer-tax-credit-information/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:40:17 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
		
		<category><![CDATA[R.E. TAX ADVANTAGES]]></category>

		<category><![CDATA[federal housing tax credit]]></category>

		<category><![CDATA[federal tax credit questions]]></category>

		<category><![CDATA[frequently asked questions tax credit]]></category>

		<category><![CDATA[home buyer tax credit]]></category>

		<category><![CDATA[real estate home buyer credit]]></category>

		<category><![CDATA[real estate tax credit]]></category>

		<category><![CDATA[reno nv tax credit]]></category>

		<category><![CDATA[reno sparks tax credit]]></category>

		<category><![CDATA[tax credit questions]]></category>

		<category><![CDATA[the basics of tax credit]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2009/06/23/first-time-home-buyer-tax-credit-information/</guid>
		<description><![CDATA[With the new Home Buyer Tax Credit available, it seems that many who may want to take advantage of it have quite a few questions.  Please find the article below from the Federal Tax Credit website answering many of the frequently asked questions like who is eligible, how to apply for the credit and if you will  receive the [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2009/06/23/first-time-home-buyer-tax-credit-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second Home Market Snapshot</title>
		<link>http://renohomevoices.com/2009/06/20/second-home-market-snapshot/</link>
		<comments>http://renohomevoices.com/2009/06/20/second-home-market-snapshot/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 17:54:09 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
		
		<category><![CDATA[2009 Statistics]]></category>

		<category><![CDATA[real estate investment homes]]></category>

		<category><![CDATA[realtor magazine]]></category>

		<category><![CDATA[realtor.org]]></category>

		<category><![CDATA[reno market snapshot]]></category>

		<category><![CDATA[reno nevada investment homes]]></category>

		<category><![CDATA[reno nevada real estate]]></category>

		<category><![CDATA[reno nevada real estate snapshot]]></category>

		<category><![CDATA[reno nevada second homes]]></category>

		<category><![CDATA[reno nevada vacation homes]]></category>

		<category><![CDATA[reno nv investment homes]]></category>

		<category><![CDATA[reno second-homes]]></category>

		<category><![CDATA[reno sparks second-homes]]></category>

		<category><![CDATA[second homes]]></category>

		<category><![CDATA[second-home market snapshot]]></category>

		<category><![CDATA[second-home snap-shot]]></category>

		<category><![CDATA[sparks nevada real estate market]]></category>

		<category><![CDATA[sparks nevada second homes]]></category>

		<category><![CDATA[sparks nv investment homes]]></category>

		<category><![CDATA[sparks nv real estate snapshot]]></category>

		<category><![CDATA[sparks nv second homes]]></category>

		<category><![CDATA[washoe county investment homes]]></category>

		<category><![CDATA[washoe county second homes]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2009/06/20/second-home-market-snapshot/</guid>
		<description><![CDATA[ Please find the below statistics regarding the second-home market from Realtor Magazine. Despite the current market, there has been a demand for second homes.
&#8220;Survey shows that second-home buyers tend to be more confident about today&#8217;s housing market.
    var author="";  var date=\'May 1, 2009\';  if (author!="" &#038;&#038; date!=\'\')  document.write(\' &#124; \');May 2009
Sales [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2009/06/20/second-home-market-snapshot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Builders Starting to Build Again&#8230;</title>
		<link>http://renohomevoices.com/2009/06/14/builders-starting-to-build-again/</link>
		<comments>http://renohomevoices.com/2009/06/14/builders-starting-to-build-again/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:05:16 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
		
		<category><![CDATA[LOCAL BUILDERS]]></category>

		<category><![CDATA[LOCAL MARKET]]></category>

		<category><![CDATA[building in carson city nevada]]></category>

		<category><![CDATA[carson city nevada]]></category>

		<category><![CDATA[carson city nv]]></category>

		<category><![CDATA[carson city nv building market]]></category>

		<category><![CDATA[john seelmeyer]]></category>

		<category><![CDATA[nevada building homes]]></category>

		<category><![CDATA[nevada foreclosures]]></category>

		<category><![CDATA[nevada home prices]]></category>

		<category><![CDATA[NNBW]]></category>

		<category><![CDATA[Northern Nevada Business Weekly]]></category>

		<category><![CDATA[nv building production]]></category>

		<category><![CDATA[nv REO's]]></category>

		<category><![CDATA[Reno homes]]></category>

		<category><![CDATA[reno real estate blog]]></category>

		<category><![CDATA[reno real estate home]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2009/06/14/builders-starting-to-build-again/</guid>
		<description><![CDATA[The Northern Nevada Business Weekly, NNBW featured an article by John Seelmeyer regarding the Carson City market stirring up the building market lately.  Recently, the Capital Village subdivision has commenced building an additional couple homes to have on standing inventory after not being in production for about a year now.  Additionally, they comment that they [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2009/06/14/builders-starting-to-build-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buyer&#8217;s Fever reaches Pandemic levels in Reno some areas rated a 6; the highest&#8230;</title>
		<link>http://renohomevoices.com/2009/06/14/buyers-fever-reaches-pandemic-levels-in-reno-some-areas-rated-a-6-the-highest/</link>
		<comments>http://renohomevoices.com/2009/06/14/buyers-fever-reaches-pandemic-levels-in-reno-some-areas-rated-a-6-the-highest/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 00:48:13 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
		
		<category><![CDATA[LOCAL MARKET]]></category>

		<category><![CDATA[Reno Agent]]></category>

		<category><![CDATA[reno bank owned homes]]></category>

		<category><![CDATA[reno foreclosure homes]]></category>

		<category><![CDATA[Reno foreclosures]]></category>

		<category><![CDATA[Reno homes]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2009/06/14/buyers-fever-reaches-pandemic-levels-in-reno-some-areas-rated-a-6-the-highest/</guid>
		<description><![CDATA[The craziness continues as Buyer&#8217;s Fever spreads across the Reno Sparks area faster than the swine flu at a Mexican kissing booth.  Some areas and price points under 200 Reno bank owned/foreclosure homes are at the highest pandemic rating of 6. 
]]></description>
		<wfw:commentRss>http://renohomevoices.com/2009/06/14/buyers-fever-reaches-pandemic-levels-in-reno-some-areas-rated-a-6-the-highest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Credit Crunch</title>
		<link>http://renohomevoices.com/2009/06/12/the-credit-crunch/</link>
		<comments>http://renohomevoices.com/2009/06/12/the-credit-crunch/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:43:41 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
		
		<category><![CDATA[CREDIT/FICO]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[average credit score]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[credit score]]></category>

		<category><![CDATA[fico]]></category>

		<category><![CDATA[fixing bad credit score]]></category>

		<category><![CDATA[good credit score]]></category>

		<category><![CDATA[nevada]]></category>

		<category><![CDATA[nevada credit bust]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[reno gazette journal]]></category>

		<category><![CDATA[reno nv credit]]></category>

		<category><![CDATA[rgj]]></category>

		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2009/06/12/the-credit-crunch/</guid>
		<description><![CDATA[Recently, the RGJ, Reno Gazette Journal published an article details the ins and outs of obtaining a good credit score, the importance of the credit score and fixing a bad credit score.  Please find all of the details in the below article by Jason Hildago:
&#8221; If the foundation of modern-day America could be boiled down [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2009/06/12/the-credit-crunch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High-end Mortgages Get Easier</title>
		<link>http://renohomevoices.com/2009/06/10/high-end-mortgages-get-easier/</link>
		<comments>http://renohomevoices.com/2009/06/10/high-end-mortgages-get-easier/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:41:37 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
		
		<category><![CDATA[LOCAL MARKET]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[bank of america interest rates]]></category>

		<category><![CDATA[bank of america jumbo loan]]></category>

		<category><![CDATA[jumbo loans]]></category>

		<category><![CDATA[reno nevada jumbo loan]]></category>

		<category><![CDATA[reno nv jumbo loans]]></category>

		<category><![CDATA[sparks nevada jumbo loan]]></category>

		<category><![CDATA[sparks nv jumbo loans]]></category>

		<category><![CDATA[what is a jumbo loan]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2009/06/10/high-end-mortgages-get-easier/</guid>
		<description><![CDATA[It seems as if  a promising future is on the horizon for buyers and the current owners of high-end properties.   At the latter part of last year, the jumbo loans were no longer available from banks.  A jumbo loan is a mortgage that the government will not buy or guarantee (over $417,000, depending on the [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2009/06/10/high-end-mortgages-get-easier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a Short Sale?</title>
		<link>http://renohomevoices.com/2009/06/08/what-is-a-short-sale/</link>
		<comments>http://renohomevoices.com/2009/06/08/what-is-a-short-sale/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:02:42 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
		
		<category><![CDATA[SHORT SALES]]></category>

		<category><![CDATA[reno nevada short sales]]></category>

		<category><![CDATA[select foreclosure source magazine]]></category>

		<category><![CDATA[Short sales in reno nv]]></category>

		<category><![CDATA[sparks nevada short sale]]></category>

		<category><![CDATA[sparks nv short sales]]></category>

		<category><![CDATA[washoe county short sales]]></category>

		<category><![CDATA[washoe valley short sales]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2009/06/08/what-is-a-short-sale/</guid>
		<description><![CDATA[Many people may wonder what a short sale exactly is.  Select Foreclosure Source Magazine answers this question:
]]></description>
		<wfw:commentRss>http://renohomevoices.com/2009/06/08/what-is-a-short-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are Mortgage-Backed Securities?</title>
		<link>http://renohomevoices.com/2009/06/07/what-are-mortgage-backed-securities/</link>
		<comments>http://renohomevoices.com/2009/06/07/what-are-mortgage-backed-securities/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:54:55 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
		
		<category><![CDATA[LOCAL MARKET]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Ginnie mae]]></category>

		<category><![CDATA[MBS's]]></category>

		<category><![CDATA[Mortgage backed securities]]></category>

		<category><![CDATA[mortgage investments]]></category>

		<category><![CDATA[reno blog]]></category>

		<category><![CDATA[reno nv blog]]></category>

		<category><![CDATA[reno nv homes for sale]]></category>

		<category><![CDATA[reno real esate]]></category>

		<category><![CDATA[reno real estate blog]]></category>

		<category><![CDATA[what are mortgage-backed securities]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2009/06/07/what-are-mortgage-backed-securities/</guid>
		<description><![CDATA[Mortgage-backed securities began back in the 1980&#8217;s allowing companies to purchase several mortgages at one time, rather than as individual transactions. Today, people are unable to adequately make their mortgage payments and the companies who had invested in the mortgage are not receiving a steady payment flow, making the investment far less solvent.  The article below from the [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2009/06/07/what-are-mortgage-backed-securities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California&#8217;s Tax Methods Makes Obama Look Tame</title>
		<link>http://renohomevoices.com/2009/06/04/californias-tax-methods-makes-obama-look-tame/</link>
		<comments>http://renohomevoices.com/2009/06/04/californias-tax-methods-makes-obama-look-tame/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:24:54 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
		
		<category><![CDATA[LOCAL MARKET]]></category>

		<category><![CDATA[California tax]]></category>

		<category><![CDATA[California taxes]]></category>

		<category><![CDATA[california weath tax]]></category>

		<category><![CDATA[Hasta La Vista tax]]></category>

		<category><![CDATA[Jeff Quinn]]></category>

		<category><![CDATA[McCauley-rooker wealth tax]]></category>

		<category><![CDATA[oceans preservation act]]></category>

		<category><![CDATA[President Obama California taxes]]></category>

		<category><![CDATA[Reno nevada tax information]]></category>

		<category><![CDATA[Reno NV taxes]]></category>

		<category><![CDATA[Tahoe Bonanza newspaper article]]></category>

		<category><![CDATA[Tahoe Bonanza tax article]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2009/06/04/californias-tax-methods-makes-obama-look-tame/</guid>
		<description><![CDATA[ There has been a shift of wealth in America over the past couple decades.  The gaps between the poor, the middle class and the wealthy are growing larger and taxes are the current solutions on the table now.  Jeff Quinn of the Tahoe Bonanza Newspaper suggests the following three:  The first is the McCauley-Rooker Wealth [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2009/06/04/californias-tax-methods-makes-obama-look-tame/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
