Transformative Housing: Condos & Townhomes Greater Reno-Sparks

$400,000
$350,000
$300,000
$250,000
$200,000
$150,000
$100,000
$50,000
2007
675 3,354 $208,000 $ 309,500 960 1,730 $ 217
743 4,098 $185,000 $ 329,500 1,034 1,679 $ 179
1,100 5,827 $184,950 $ 339,900 1,080 1,676 $ 171
906 5,493 $129,000 $ 280,000 1,035 1,696 $ 125
689 5,200 $102,500 $ 210,000 1,001 1,677 $ 102
601 4,678 $ 88,000 $ 179,250 1,034 1,670 $ 85
572 4,172 $ 86,500 $ 163,950 1,036 1,668 $ 83

Median Sales Price and Price Per Square Foot Comparison

$250

$200

_ Median Sale Price Condos

c::::J Median Sale Price of Single Family -6- Median $/SqFt of Condos

-+-Median $/SqFt of Single Family

$150

$100

$50

$-

2001

2002

2004

2006

2003

2005

Number of Resales

-+-Condo Resales _Single Family Resales

2001

2004

2007

2002

2003

2005

2006

Source: NNRMLS home resale database

7,000

6,000

5,000

4,000

3,000

2,000

1,000

Center For RegIonal Studies

_f'''-''<~-''''l'c?'''''~

Ul'l~ty()f~~

Center for Regional Studies University of Nevada, Reno 775-784-1771


Commercial Property Sale Prices

-------

Was/we COlll/ty, Nevada

All General Commercial Properties:

2007 98
2006 117
2005 153
2004 138
2003 142
2002 116
2001 108
2000 100
1999 105
1998 108
$ 1,374,500 $ 289.57 $ 2,183,555
$ 1,250,000 $ 242.44 $ 2,124,098
$ 769,000 $ 145.79 $ 1,423.488
$ 510,000 $ 130.66 $ 1,162,611
$ 553,178 $ 126.25 $ 1,146,388
$ 500,000 $ 114.58 $ 1,163,723
$ 551,331 $ 140.68 $ 919,730
$ 421,500 $ 123.30 $ 1,183,914
e1 432,500 $ 94.72 $ 927,332
$ 435,000 $ 100.92 $ 911,530
$ 4,120,029 $ 520.81 $ 3,711,317
$ 2,716,775 $ 464.72 $ 3,104,200
$ 2,494,909 $ 203.91 $ 1,941,959
$ 1,185,897 $ 161.46 $ 1,452,131
$ 1,686,694 $ 168.16 $ 1,485,511
$ 1,055,398 $ 164.57 $ 1,484,824
$ 881,768 $ 194.52 $ 1,342,836
$ 1,070,400 $ 197.47 $ 1,517,885
$ 1,406,472 $ 178.10 $ 1,055,042
$ 1,416,691 $ 155.04 $ 1,686,789

1 D-Year Avg of %Ch.

. . ..... 11111 o • •• 0 00 •
2007 4 $ 35.052,073 $ 297.44 $ 2,701,049 $ 36,324,452 $ 302.06 S 2,669,003
2006 2 $ 15,000,000 $ 91.00 $ 1,278,503 $ 15,000,000 $ 91.00 $ 1,278,503
2005 5 $ 19,025,000 $ 93.65 $ 1,229,402 ~ 29,386,449 $ 115.78 $ 4,455,106
2004 2 $ 2,650,000 $ 20.30 $ 1,077,092 $ 2,650,000 $ 20.30 $ 1,077,092
~?O3 2 $ 40,640,000 S 159.04 $ 1,473,836 I S 40,640,000 $ 159.04 S 1,473,836
2002 1 $ 3,000,000 $ 28.03 S 352,983 $ 3,000,000 $ 28.03 $ 352,983
2001 1 $ 4,000,000 $ 15.18 $ 449,438 $ 4,000,000 $ 15.18 $ 449,438
2000 2 $ 6,125,000 $ 50.59 $ 4,446,256 1$ 6,125,000 $ 50.59 S 4,446,256
1999 I
1998 4 $ 12,015,000 $ 45.01 $ 15,464,531 1$ 14,382,500 $ 50.58 $ 17,335,569

1 O-Year Avg of %Ch.

0 .. ,- I'" 0 •• II' 0 .. 0 00
2007 23 $ 3,550,000 $ 164.48 $ 2,192,712 1$ 6,703,482 $ 278.24 $ 2,655,294
2006 24 $ 4,775,000 $ 138.74 $ 2,054,989 i S 4,834,784 S 176.14 S 2,695,912
2005 48 $ 3,238,947 $ 115.31 $ 1,642,718 $ 3,536,570 $ 163.70 S 1,765,822
2004 26 $ 2,100,000 $ 117.45 $ 1,097,820 $ 3,502,108 $ 112.89 $ 1,232,334
2003 32 $ 1,700,000 $ 100.86 $ 1,088,993 $ 3,141,023 $ 93.84 $ 1,192,437
2002 26 $ 1,550,000 $ 70.43 $ 895,138 $ 2,269,497 $ 99.95 $ 1,535,458
2001 20 $ 1,294,770 $ 47.72 $ 591,939 $ 1,954,226 $ 70.76 $ 946,099
2000 16 $ 1,042,500 $ 69.06 $ 895,961 $ 1,637,649 $ 77.74 $ 1,107,510
1999 23 $ 1,210,250 $ 62.65 $ 669,643 S 3,727,352 S 100.24 $ 1,026,878
1998 18 $ 1,532,500 S 99.81 S 908,158 $ 2,814,781 $ 112.43 S 1,393,845

10-Year Avg of %Ch.

0 .. ,- I III 0 .. 0 .0
2007 71 $ 865,000 $ 355.17 $ 1,901,335 $ 1,468,802 $ 615.72 $ 4,117,857
2006 91 $ 860,000 $ 304.92 $ 2,165,457 $ 1,888,218 $ 552.92 $ 3,253,648
2005 100 $ 503,106 $ 166.62 $ 1,405,893 $ 650,334 $ 228.61 $ 1,900,847
2004 110 $ 397,500 $ 148.44 $ 1,205,543 '$ 611,809 $ 176.46 $ 1,510,902
2003 108 $ 398,500 $ 142.83 $ 1,176,993 $ 534,424 $ 191.21 $ 1,572,564
2002 89 $ 450,000 $ 136.92 $ 1,181,788 $ 678,867 $ 185.21 $ 1,482,750
2001 87 $ 450,000 S 148.10 $ 978,261 $ 599,384 $ 225.75 $ 1,444,309
2000 77 $ 375,000 $ 133.93 $ 1,212,724 $ 878,281 $ 226.93 $ 1,562,530
1999 73 $ 376,100 $ 107.03 $ 934,783 $ 800,863 $ 203.68 $ 1,012,235
1998 76 S 357,500 $ 110.64 $